








































Property Attributes
- ML#OC21018923
- TypeRentals
- CountyORANGE
- CityLaguna Beach
- AreaLaguna Village
- NeighborhoodThe Village
- Zip92651
- StyleCottage
- Price$ 5,640
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage623
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Jed Stevens with Stevens Wegner Realty.
Data Source:
CRMLS
Property Description
Available as of 4/7/21. Tenant Occupied, no showings available until available date. Mid-Term Listing: minimum of 31 days, maximum of 6 months. Perfect for extended summer trip or remote work setup. This charming historic cottage is located in the heart of the downtown Laguna Beach area, just 2 blocks from the beach on Oak Street and a 3 block walk from Greeter's corner. Originally built in 1929, it has been lovingly kept up to date and restored with many upgrades and additions to keep the original feel while offering all the amenities needed for modern life. Exposed beam ceilings harken back to a simpler time and make for great companion to the welcoming gas fireplace in the living room. Enjoy the ocean atmosphere and allow the breeze to carry the fresh ocean scents throughout this cozy cottage. Cozy nook off of the main living room accommodates two single beds and can be separated by a privacy curtain. Living room has a trundle bed to accommodate up to 6 guests total. Addition in the rear of the house houses the master bedroom with a queen bed and sliding door out to the back yard. Back yard is set up for maximum enjoyment featuring an outdoor shower, hot tub, tiki hut with mood lighting and a mounted TV for keeping up to date on the latest scores. Monthly Rate is variable: April $4900, May $5450, June $6650, August $6800, September $5500, October $4500. Rental rate prorated for actual dates. Inquire with Jed for specific quote.
Price History | |
---|---|
1/29/2021 | Listed $8,300 |
2/24/2021 | 46% - $4,500 |
General Features
Appliances | Built-In Range, Dishwasher, Freezer, Gas Oven, Gas Range, Microwave, Refrigerator, Range Hood, Self Cleaning Oven, Tankless Water Heater, Vented Exhaust Fan, Dryer, Washer |
---|---|
Architectural Style | Cottage |
Community Features | Biking, Preserve/Public Land, Street Lights, Suburban, Sidewalks, Water Sports |
Construction Materials | Drywall |
Cooling | Central Air |
Electric | Electricity - On Property, Standard |
Exterior Features | Barbecue, Lighting |
Flooring | Stone, Wood |
Heating | Forced Air, Fireplace(s), See Remarks |
High School District | Laguna Beach Unified |
Interior Features | Beamed Ceilings, Ceiling Fan(s), Furnished, Granite Counters, Open Floorplan, Pantry, Storage, All Bedrooms Down |
Levels | One |
MLS Area | LV - Laguna Village |
Other Structures | Shed(s) |
Parking Features | None |
Patio/Porch Features | Brick, Concrete, Patio |
Pets Allowed | No |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Roof | Composition |
Rooms | Kitchen, Bathroom, Master Bedroom, Bedroom |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Above Ground, Heated |
Structure Type | House |
Subdivision Name | The Village (VIL) |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Water Connected |
View | None |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Fireplace Features | Family Room, Gas, Living Room, See Remarks |
Fireplace Y/N | Yes |
Full Baths | 1 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Living Area | 623 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 4 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Block, Good Condition |
---|---|
Lot Features | 0-1 Unit/Acre, Front Yard, Landscaped, Rectangular Lot, Walkstreet |
Lot Size Acres | 0.04 |
Lot Size Area | 1680 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1680 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool