










































Property Attributes
- ML#OC21037727
- TypePending
- CountyRIVERSIDE
- CityLake Elsinore
- AreaSouthwest Riverside County
- Zip92532
- StyleContemporary
- Price$ 460,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2867
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Jason Gulvartian with Authentic Partners.
Data Source:
CRMLS
Property Description
Beautiful, spacious open floor plan Located in The tranquil Suburbs of Rosetta Canyon. This newer Home features 4 Bedrooms, 2.5 Bathrooms, laundry room, 3 car garage with extra space for storage. You will find a spacious living room and dinning room when you enter the house, the kitchen opens to a large family room . All main floor common areas have Laminate floors. This house is very spacious and has a lot of windows, there is a lot of natural light inside the house. Home is equiped with Alarm system with security cameras in front and back. This home has full access to the Rosetta Canyon Sports park and is located close to stores ,restaurants and the 15 freeway and the 74 highway. Don't loose the opportunity to own this beautiful house in Lake Elsinore.
High School |
---|
Elsinore High School |
Price History | |
---|---|
3/1/2021 | Listed $460,000 |
General Features
Accessibility | None |
---|---|
Appliances | Convection Oven, Dishwasher, Gas Cooktop, Disposal, Gas Oven, Microwave, Self Cleaning Oven, Water Heater |
Architectural Style | Contemporary |
Association Amenities | Picnic Area |
Association Name | Rosetta Canyon |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Curbs, Dog Park, Hiking, Lake, Mountainous, Park, Suburban, Water Sports |
Cooling | Central Air |
Electric | Standard, 220 Volts |
Flooring | Laminate |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 78 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Elsinore |
High School District | Lake Elsinore Unified |
Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Pantry, Recessed Lighting, All Bedrooms Down, Attic, Loft, Walk-In Closet(s) |
Levels | Two |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Concrete, Door-Multi, Direct Access, Driveway, Driveway Up Slope From Street, Garage Faces Front, Garage, Paved |
Patio/Porch Features | Concrete, Open, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Shingle |
Rooms | Kitchen, Bathroom, Loft, Living Room, Laundry, Entry/Foyer, Family Room, Attic, Bedroom |
Security Features | Prewired, Security System, Closed Circuit Camera(s), Carbon Monoxide Detector(s), Fire Detection System, 24 Hour Security, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, Contract, Cal Vet Loan, FHA, VA Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
View | Hills, Neighborhood |
Virtual Tour | https://www.dropbox.com/sh/2r4xo79x7904rha/AAAISQriPbiORkf-SnO1W8JBa/Video?dl=0&preview=45022+Altissimo+Way+-+Branded.mp4&subfolder_nav_tracking=1 |
Virtual Tour | https://www.dropbox.com/sh/2r4xo79x7904rha/AAAISQriPbiORkf-SnO1W8JBa/Video?dl=0&preview=45022+Altissimo+Way+-+Unbranded.mp4&subfolder_nav_tracking=1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Laundry Closet |
Living Area | 2867 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Good Condition, Privacy |
---|---|
Foundation Details | Slab |
Lot Dimensions | 6, 098sq.ft. |
Lot Features | Back Yard, Front Yard, Garden, Gentle Sloping, Sprinkler System |
Lot Size Acres | 0.14 |
Lot Size Area | 6098 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6098 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | ||||
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Loft |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool