































Property Attributes
- ML#PW21056320
- TypeCondos
- CountyORANGE
- CityFullerton
- AreaFullerton
- NeighborhoodOther
- Zip92831
- StyleCondominium
- Price$ 525,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1133
Listing Provided Courtesy Of:
Matthew Hamilton with StellarQuest Real Estate.
Data Source:
CRMLS
Property Description
Easy access with no stairs to the front door! Incredible views you must see in person to believe! This home overlooks the beautiful Hillcrest Park, Pinewood Stairs, the well-maintained Lions Field, and the local neighborhoods and hills. Tons of local hiking and riding trails just minutes from your front door. This is a turnkey home with a beautifully remodeled kitchen that includes upgraded wood cabinets, counters, tile backsplash, and stainless-steel appliances. You can take in the incredible views from your spacious family room while enjoying your cozy brick fireplace. If you prefer to be outside in the fresh air, you can enjoy the views from your private patio deck. Durable and easy to maintain tile flooring stretches throughout the kitchen and down the hallway, where you will find both bedrooms, bathrooms, and indoor laundry. The large master suite features laminate wood flooring, recessed lighting, mirrored closet doors, tile shower, and a glass shower enclosure. Just a few steps from your front door are your 1 car garage and guest parking. The community includes a rooftop patio that is perfect for enjoying the views with guests. Conveniently located near Cal State Fullerton, Downtown Fullerton, and tons of local shopping, dining, and entertainment. Another 2 bedroom condo in the same complex just closed escrow at $560,000.
Elementary School | Middle School | High School |
---|---|---|
Beechwood Elementary School | Beechwood Middle School | Fullerton High School |
Price History | |
---|---|
3/18/2021 | Listed $535,000 |
4/9/2021 | 2% - $525,000 |
General Features
Accessibility | No Stairs, Accessible Doors |
---|---|
Appliances | Dishwasher, Free-Standing Range, Gas Cooktop, Gas Oven, Gas Range, Microwave |
Association Amenities | Maintenance Grounds, Other |
Association Name | Shadow Lane Fullerton Homeowners Association |
Association Y/N | Yes |
Community Features | Hiking, Horse Trails |
Construction Materials | Drywall, Frame |
Cooling | Central Air, Electric |
Electric | Standard |
Elementary School | Beechwood |
Flooring | Laminate, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 350 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Natural Gas |
High School | Fullerton |
High School District | Fullerton Joint Union High |
Interior Features | Balcony, Crown Molding, Solid Surface Counters, All Bedrooms Down, Bedroom on Main Level, Galley Kitchen, Main Level Master |
Levels | One |
MLS Area | 83 - Fullerton |
Middle/Junior High School | Beechwood |
Parking Features | Door-Single, Garage, Guest |
Patio/Porch Features | Rooftop |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Other |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Kitchen, Family Room, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Cable Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | City Lights, Canyon, Hills, Panoramic |
Virtual Tour | https://youtu.be/aNbgW6MWQis |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall, End Unit |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside, Laundry Closet |
Living Area | 1133 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Bay Window(s), Wood Frames |
Exterior Features
Horse Amenities | Riding Trail |
---|---|
Lot Features | Landscaped |
Road Frontage Type | City Street |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool