

























































Property Attributes
- ML#PW21059453
- TypeContingent
- CountyORANGE
- CitySanta Ana
- AreaSanta Ana North of First
- NeighborhoodOther
- Zip92706
- StyleCustom,Ranch
- Price$ 1,100,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2694
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Phillip Schaefer with Seven Gables Real Estate.
Data Source:
CRMLS
Property Description
Welcome to 2215 N. Freeman. First time on the market in 42 years! This striking home was custom built in 1960 by Dean White as his own home. Set on the quietest street in WFP with no through traffic and mature California Live Oak trees. This all custom neighborhood is a one square mile enclave of unique vintage properties. Step inside and feel the space and light. There is a Grand piano sized Living room that is open the the Dining/Family room with a wood burning fireplace. An enclosed patio room, 13x21, 273 additional sqft is just beyond that. The kitchen is large with an island, nook area and TONS of cabinets and counter space. Stainless steel appliances, 5 burner gas cook top, microwave, ice maker, new ss sink, granite counters and custom built cabinets including a mixer stand. 5 bedrooms, one used as an office. There is a large master bedroom with an attached bath. All bedrooms have plantation shutters original hardwood floors and crown molding. There is a detached 3 car garage, 9,520 sqft lot with Avocado, Orange & Tangerine trees and plenty of room for a pool. A long gated drive has space for multiple cars. This home has 2 heaters & air conditioners and 3 water heaters. Satillo tile pavers accent several rooms, All new paint in & out, raised panel doors and crown in most rooms. If you want space and room to grow this is a great property. Super clean house is move in ready for you. Walk to Santiago Elementary, a California Distinguished school, k-8 with full time GATE.
Price History | |
---|---|
3/22/2021 | Listed $1,100,000 |
General Features
Accessibility | No Stairs |
---|---|
Appliances | Built-In Range, Dishwasher, Gas Cooktop, Disposal, Gas Range, Ice Maker, Microwave, Refrigerator, Range Hood, Self Cleaning Oven |
Architectural Style | Custom, Ranch |
Community Features | Street Lights, Sidewalks, Park |
Construction Materials | Stucco, Copper Plumbing |
Cooling | Central Air, Dual |
Electric | Standard |
Facing Direction | West |
Flooring | Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School District | Santa Ana Unified |
Interior Features | Ceiling Fan(s), Crown Molding, Granite Counters, Open Floorplan, Pantry, Recessed Lighting, Tile Counters, All Bedrooms Down, Main Level Master |
Levels | One |
MLS Area | 70 - Santa Ana North of First |
Open Parking Spaces | 6 |
Parking Features | Concrete, Door-Multi, Driveway, Garage Faces Front, Garage, Garage Door Opener |
Patio/Porch Features | Concrete |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Rooms | Kitchen, Bathroom, Family Room, Office, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Kitchen, Family Room, Entry/Foyer, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Gas Starter, Masonry, Raised Hearth, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 2694 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 5 |
Total Baths | 2 |
Total Bedrooms | 5 |
Window Features | Double Pane Windows, Plantation Shutters |
Exterior Features
Fencing | Average Condition, Block |
---|---|
Foundation Details | Concrete Perimeter, Raised |
Lot Features | 2-5 Units/Acre, Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Level, Near Park, Near Public Transit, Rectangular Lot, Sprinkler System, Street Level |
Lot Size Acres | 0.22 |
Lot Size Area | 9520 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9520 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 9 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool