
Property Attributes
- ID#SW20232566
- TypeLand
- CountyRIVERSIDE
- CityAnza
- AreaSouthwest Riverside County
- Zip92539
- Style
- Price$ 89,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.81 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Gentle rolling to flat .81 acre fronting on Highway 371/Cahuilla Road, 1 parcel away from Circle K, also has frontage on Valley View Street along southern boundary of property. Great for investment.
Price History | |
---|---|
11/4/2020 | Listed $89,900 |
General Features
Community Features | Foothills, Rural, Valley |
---|---|
Electric | Standard |
Listing Agent | Michael D. Bock - BRE#00988780 |
Listing Agent State License | 00988780 |
Lot Size Square Feet | 35283.6 |
MLS Area | SRCAR - Southwest Riverside County |
Property Type | Land |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | Standard |
Status | Active |
Terms | Cash |
Topography | Rolling |
Utilities | Cable Not Available, Electricity Available, Natural Gas Not Available, Propane, Phone Available, Sewer Not Available, Overhead Utilities |
View | City Lights, Hills, Meadow, Mountain(s), Neighborhood, Valley |
View Y/N | Yes |
Zoning | Commercial |
Exterior Features
Fencing | None |
---|---|
Lot Dimensions | See map |
Lot Features | Paved, Rectangular Lot, Street Level, Value In Land |
Lot Size Acres | 0.81 |
Lot Size Area | 0.81 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool