















































Property Attributes
- ML#SW21069049
- TypePending
- CountyRIVERSIDE
- CityTemecula
- AreaSouthwest Riverside County
- Zip92591
- StyleSingle Family Residence
- Price$ 699,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2816
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Robin McCann with Exit Alliance Realty.
Data Source:
CRMLS
Property Description
PANORAMIC VIEWS! PREMIUM VIEW LOT, UPGRADED and OWNED SOLAR located in a GATED COMMUNITY! This LIKE-NEW home is better than a model, it offers all of the upgrades and luxuries that you are looking for including: Gorgeous upgraded 20 X 20 Travertine Stone Floors, perfectly designed Lush Landscaping with Eco Friendly Artificial Turf front and back, Plantation Shutters and so much more! The Entertainers Kitchen will WOW you with Quartz counter tops, Espresso cabinets, upgraded appliances, Huge center Island and Walk-in pantry! The family room invites you with a Cozy Gas fireplace and grants access to the backyard which offers the MOST SOUGHT AFTER FEATURE OF ALL..NO REAR NEIGHBORS and IMPECCABLE VIEWS of hot air balloons and Wine Country!!! A Powder Room and downstairs Office/Bedroom (has a walk-in closet) compliment the Open Floor Plan. The Second floor boasts a Large Loft, Two Over-sized Secondary Bedrooms, a Guest Bathroom with dual sinks, upstairs Laundry Room and the GORGEOUS Master Suite which features an abundance of space, stunning sunset views off the Master Balcony, a Spa Like Bath with Over-sized Soaking Tub, separate stand up Shower and Stone Counter Tops. Gated Roripaugh Ranch features Unsurpassed Amenities: Clubhouse w/ fitness center, Sparkling Pool and Spa, Sports Courts, Park, Billiard Room, Tennis Courts, Walking/Biking Paths and Great Schools too! Hurry this Beautiful Home won't last long! Professional photos coming soon!
Middle School | High School |
---|---|
James Day Middle School | Chaparral High School |
Price History | |
---|---|
4/2/2021 | Listed $699,000 |
General Features
Appliances | Built-In Range, Dishwasher, Disposal, High Efficiency Water Heater, Microwave, Refrigerator, Self Cleaning Oven |
---|---|
Association Amenities | Billiard Room, Clubhouse, Controlled Access, Sport Court, Fitness Center, Game Room, Meeting Room, Meeting/Banquet/Party Room, Outdoor Cooking Area, Barbecue, Picnic Area, Playground, Pool, Guard, Spa/Hot Tub |
Association Name | First Serv Residential |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Curbs, Storm Drain(s), Street Lights, Sidewalks, Gated, Park, Pool |
Cooling | Central Air |
Electric | Photovoltaics Seller Owned |
Flooring | Carpet, Stone |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 203 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Chaparral |
High School District | Temecula Unified |
Interior Features | Ceiling Fan(s), Open Floorplan, Pantry, Stone Counters, Recessed Lighting, Bedroom on Main Level, Instant Hot Water, Loft |
Levels | Two |
MLS Area | SRCAR - Southwest Riverside County |
Middle/Junior High School | James Day |
Parking Features | Driveway, Garage |
Patio/Porch Features | Arizona Room, Covered |
Pool Features | Community, In Ground, Association |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Loft, Living Room, Great Room, Family Room, Entry/Foyer, Den, Bonus Room |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Gated with Guard, Gated Community, Gated with Attendant, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Association, Community, In Ground |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA, Submit, VA Loan |
Total Units | 1 |
Utilities | Sewer Connected |
View | Hills, Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room, Upper Level |
Living Area | 2816 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, ENERGY STAR Qualified Windows |
Exterior Features
Fencing | Excellent Condition, New Condition, Vinyl, Wrought Iron |
---|---|
Lot Features | Back Yard, Close to Clubhouse, Front Yard, Near Park, Yard |
Lot Size Acres | 0.13 |
Lot Size Area | 5663 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5663 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bonus Room | ||||
Den | ||||
Entry/Foyer | ||||
Family Room | ||||
Great Room | ||||
Kitchen | ||||
Living Room | ||||
Loft |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool