
Property Attributes
- ID#PAMC2023204
- TypeSingle Family
- MunicipalityHORSHAM TWP
- CountyMONTGOMERY
- CityChalfont
- AreaHorsham Twp
- Zip18914
- Style
- Price$ 4,000,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage10000
- Lot Size5 Acres
Listing Provided Courtesy Of:
RE/MAX Action Realty-Horsham
Data Source:
Bright MLS
Property Description
Luxury Estate Home in Horsham Township. Situated on a 5+ acre wooded lot. Located at the end of one of Horsham Township's premier roads (Rose Lane). Custom built to your design. See documents for additional information and included amenities. Built by Spinieo Estate Homes Currently no driveway access from cul de sac ***Do not enter private driveway*** *** "Spinieo Estate Homes was awarded in the 2022 unlimited residential category."*** *** Prices start at $4,000,000 and up *** Showings by appointment only or Drive by
Price History | |
---|---|
1/13/2022 | Listed $4,000,000 |
General Features
Acceptable Financing | Cash |
---|---|
Accessibility | None |
Architectural Style | Other |
Association Y/N | No |
Basement | Full, Interior Access, Partially Finished, Poured Concrete |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Concrete, Combination, Advanced Framing, Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 158 |
Electric | 200+ Amp Service |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | Forced Air |
Historic Y/N | No |
Levels | 3 |
Lot Size Square Feet | 217800.00 |
MLS Area | Horsham Twp (10636) |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Other |
Price Per Sq Ft | 400.0 |
Property Condition | Excellent |
Property Type | Residential |
School District | HATBORO-HORSHAM |
School District | 300200397248 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Utilities | Sewer Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 10000 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Bottled Gas |
Living Area | 10000 |
Exterior Features
# Of Attached Garage Spaces | 4 |
---|---|
Foundation Details | Concrete Perimeter |
Garage Features | Inside Access, Garage Door Opener, Garage - Rear Entry |
Lot Features | Trees/Wooded |
Lot Size Acres | 5.00 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool